<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyberROTH Interactive Solutions</title>
	<atom:link href="http://www.cyberroth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberroth.com</link>
	<description>Digital and Content Strategies: Deeper insights for better user engagement</description>
	<lastBuildDate>Mon, 10 Jan 2011 15:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Corporate Sites to Learn From</title>
		<link>http://www.cyberroth.com/2011/01/corporate-sites-to-learn-from/</link>
		<comments>http://www.cyberroth.com/2011/01/corporate-sites-to-learn-from/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.cyberroth.com/?p=3708</guid>
		<description><![CDATA[Having decided to take a job in the corporate sector, I thought I'd write about some exemplary corporate websites to inspire you. They provide an engaging visitor experience of their corporate brands through visitor-centric content, agility, interactivity, and employee blogging.]]></description>
		<wfw:commentRss>http://www.cyberroth.com/2011/01/corporate-sites-to-learn-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Content and Timing: Best Practices</title>
		<link>http://www.cyberroth.com/2010/10/facebook-content-and-timing-best-practices/</link>
		<comments>http://www.cyberroth.com/2010/10/facebook-content-and-timing-best-practices/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.cyberroth.com/?p=3684</guid>
		<description><![CDATA[Last week I wrote about the best times to tweet on Twitter.  I thought I'd follow up with what the research says about Facebook.  ]]></description>
		<wfw:commentRss>http://www.cyberroth.com/2010/10/facebook-content-and-timing-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Timing and Frequency: Best Practices</title>
		<link>http://www.cyberroth.com/2010/10/tweet-timing-and-frequency-best-practices/</link>
		<comments>http://www.cyberroth.com/2010/10/tweet-timing-and-frequency-best-practices/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.cyberroth.com/?p=3674</guid>
		<description><![CDATA[There’s a lot of research out there about what works on Twitter.  Here’s a quick run-down on what I’ve turned up recently.]]></description>
		<wfw:commentRss>http://www.cyberroth.com/2010/10/tweet-timing-and-frequency-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poop on UN Week</title>
		<link>http://www.cyberroth.com/2010/09/the-poop-on-un-week/</link>
		<comments>http://www.cyberroth.com/2010/09/the-poop-on-un-week/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 17:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Off-topic]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.cyberroth.com/?p=3656</guid>
		<description><![CDATA["Do you mean: <em>poop</em> suit?" Google asked.  It was that kind of week.<p></p>


A giant turd was terrorizing Manhattan -- lurking in Central Park and Times Square, trying to gain entry to the United Nations. Even UN Week's Digital Media Lounge had to batten its hatches against the fearsome feces, which taunted the inhabitants via Twitter:]]></description>
		<wfw:commentRss>http://www.cyberroth.com/2010/09/the-poop-on-un-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps from the Personal Democracy Forum</title>
		<link>http://www.cyberroth.com/2010/06/apps-from-the-personal-democracy-forum/</link>
		<comments>http://www.cyberroth.com/2010/06/apps-from-the-personal-democracy-forum/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:46:47 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[civic participation]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[personal democracy forum 2010]]></category>
		<category><![CDATA[political engagement]]></category>

		<guid isPermaLink="false">http://blog.cyberroth.com/?p=2341</guid>
		<description><![CDATA[The hope and promise of technology to improve governance was on display at last week's Personal Democracy Forum 2010. So too were the technologies created to make those hopes a reality. Some were not yet in beta, others had been in use for over a year; some had official presentations, others were mentioned as asides. Here is a rundown of the applications that were discussed.]]></description>
		<wfw:commentRss>http://www.cyberroth.com/2010/06/apps-from-the-personal-democracy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDY: Bizarre Colors Less Memorable Than Natural Ones</title>
		<link>http://www.cyberroth.com/2010/05/bizarre-colors-less-memorable-than-natural-ones/</link>
		<comments>http://www.cyberroth.com/2010/05/bizarre-colors-less-memorable-than-natural-ones/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:36:45 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://blog.cyberroth.com/?p=2308</guid>
		<description><![CDATA[ If you want your content to be remembered, use color.  More specifically, use natural color.  So says an interesting psychological study I ran across today.]]></description>
		<wfw:commentRss>http://www.cyberroth.com/2010/05/bizarre-colors-less-memorable-than-natural-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Partners With Mobile Providers to Reach 1.5 Billion People</title>
		<link>http://www.cyberroth.com/2010/05/nonprofit-partners-with-mobile-providers-to-reach-1-5-billion-people/</link>
		<comments>http://www.cyberroth.com/2010/05/nonprofit-partners-with-mobile-providers-to-reach-1-5-billion-people/#comments</comments>
		<pubDate>Wed, 19 May 2010 01:11:21 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[1GOAL]]></category>
		<category><![CDATA[mobile campaign]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://blog.cyberroth.com/?p=2297</guid>
		<description><![CDATA[Think big. Think really big. Double that, and you have an idea of why 1GOAL uses all caps in its name.

Today 1GOAL announced a mobile initiative as big as its goal to provide universal education: using SMS to invite 1.5 billion people to support the campaign.
]]></description>
		<wfw:commentRss>http://www.cyberroth.com/2010/05/nonprofit-partners-with-mobile-providers-to-reach-1-5-billion-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Now “Most Essential Medium” for Americans</title>
		<link>http://www.cyberroth.com/2010/05/internet-now-most-essential-medium-for-americans/</link>
		<comments>http://www.cyberroth.com/2010/05/internet-now-most-essential-medium-for-americans/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:14:41 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[dial-up]]></category>
		<category><![CDATA[media penetration]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.cyberroth.com/?p=2251</guid>
		<description><![CDATA[The Internet has surpassed TV and radio as the most essential medium for Americans.  Given the usage metrics reported in the rest of the study, it's no wonder.
]]></description>
		<wfw:commentRss>http://www.cyberroth.com/2010/05/internet-now-most-essential-medium-for-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Finds Social Context Boosts Ad Effectiveness</title>
		<link>http://www.cyberroth.com/2010/04/facebook-finds-social-context-boosts-ad-effectiveness/</link>
		<comments>http://www.cyberroth.com/2010/04/facebook-finds-social-context-boosts-ad-effectiveness/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:45:53 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[social context]]></category>

		<guid isPermaLink="false">http://blog.cyberroth.com/?p=2187</guid>
		<description><![CDATA[Nielsen and Facebook found friend endorsement of brands through the site's "Become a Fan" functionality increased ad recall 30%, brand awareness 13%, and purchase intent 8% with certain levels of social context
]]></description>
		<wfw:commentRss>http://www.cyberroth.com/2010/04/facebook-finds-social-context-boosts-ad-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Brazilian Ants Protest an Insecticide</title>
		<link>http://www.cyberroth.com/2010/04/video-brazilian-ants-protest-an-insecticide/</link>
		<comments>http://www.cyberroth.com/2010/04/video-brazilian-ants-protest-an-insecticide/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:50:12 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.cyberroth.com/?p=2212</guid>
		<description><![CDATA[With 17,396 views on YouTube since it was posted eight days ago, this Brazilian video may have what it takes to "go viral." Real ants actually carry protest "signs" against an insecticide. As the description says, "Real ants, real cardboards, a real motive: a protest against Baygon."
]]></description>
		<wfw:commentRss>http://www.cyberroth.com/2010/04/video-brazilian-ants-protest-an-insecticide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

